Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Agriculture |
Model Name/Number | MDS39 |
Brand | Greenlend |
Power | 10 HP |
Country of Origin | Made in India |
Dimensions | 3800x1900x2300mm |
Cutting width | 1300mm |
Weight | 710 kg |
Working capacity | 1acre/hr |
Engine type | Greaves 1510 Single-cylinder |
Fule consumption | 205 gm/h |
Compression ratio | 17.5 1 |
Fuel tank capacity | 5.5 L |
Continuous working time | 3.5 h |
Additional Information:
Product Details:
Model Name/Number | MDS 41 FRM |
Brand | GREENLEND |
Usage/Application | REAPS THE VARIOUS AGRICULTURE CROPS |
Crops | SOYABEAN |
Capacity | 1 HOUR / 1.5 ACRE APPROX |
Power | 10-30 HP |
Cutting Capacity | 1 HOUR / 1.5 ACRE APPROX |
Cutter Bar Width | 6 FEET |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Greenlend |
Cutter Bar Width | 4 feet |
Cutting Height | 3cm to 5 cm |
Dimensions | 3460x1900x1050mm |
Capacity | 1 Acre /hour |
Material | Steel, Aluminium |
Net Weight Machine | 400kgs |
Application | Wheat cutting |
Power | 30-50 HP |
Transmission | PTO Driven |
Quantity Knife | 17 Knife |
Model | MDS 38 |
Additional Information:
Product Details:
Model Name/Number | MDS39, MDS 39 |
Crops | Wheat,Paddy,Millet and Sorghum |
Capacity | 1ACRE/HR |
Size/Dimension | Length:3760,Width:1676,Height:2260 |
Power | 10-30 HP |
Cutting Capacity | 1 Acre /hr |
Engine Type | GREAVES 1510 4 stroke DI Diesel engine |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |
Clutch Type | Pad |
Cooling System | Air,Air Cooled |
Dimensions | 3550x1950x1330mm (Without Overhead Guard) |
Brand | Greenland |
Cylinder | Single |
Fuel Consumption | 205 |
Fuel Tank Capacity | 5.5 |
Country of Origin | Made in India |
Machine Type | Geared Type |
we offering a wide range of rice and Wheat Reaper Binder.
Model | MDS 39 |
Capacity | 10hp Air Cooled Greaves Single Cylinder |
Brand | Greenlend |
Additional Information:
Product Details:
Brand | Greenlend |
Power | 30-50 HP |
Cutter Bar Width | 4 feet |
Cutting Height | 3 to 5 centimetre |
Material | Steel,Aluminum |
Net Weight Machine | 400 kg |
Quantity Knife | 17 Cutter Bar Blade |
Strapping Height | 3 to 5 centimetre |
Type | Reaper Binde Gear Drive |
Additional Information:
Product Details:
Model Number/Name | MDS 38 |
Brand | Greenlend |
Cutting Capacity | 1 acres /hr |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |
Material | MIld Steel |
Product Details:
Brand | Greenlend |
Usage/Application | Reaps and binds the various crops. |
Crops | Wheat,Paddy,Rice,Millet,Sorghum. |
Cutting Capacity | 1 acre /hr |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |
Dimension | Length3460mm,Width1900mm,Height1050mm |
Cutting Height | 3 cm to 5cm |
Material | Mild Steel |
Net Weight Machine | 400 kg |
Application | Agriculture |